Predify
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 20 | 12 | 4 | 4 | 23 | 14 | +9 | 40 | WWWWW |
| 2 | Gimnasia Jujuy | 20 | 11 | 5 | 4 | 32 | 22 | +10 | 38 | WWWDD |
| 3 | Atlanta | 20 | 11 | 3 | 6 | 25 | 15 | +10 | 36 | WWLLW |
| 4 | Colon Santa Fe | 20 | 9 | 8 | 3 | 27 | 15 | +12 | 35 | DWLWW |
| 5 | Deportivo Moron | 20 | 10 | 5 | 5 | 29 | 19 | +10 | 35 | WWLLD |
| 6 | Tristan Suarez | 20 | 8 | 9 | 3 | 17 | 11 | +6 | 33 | DWDLW |
| 7 | Los Andes | 20 | 8 | 8 | 4 | 19 | 8 | +11 | 32 | DWLLW |
| 8 | Temperley | 20 | 7 | 10 | 3 | 19 | 17 | +2 | 31 | WWDWD |
| 9 | CA Estudiantes | 21 | 8 | 7 | 6 | 18 | 16 | +2 | 31 | WWDWD |
| 10 | Almirante Brown | 21 | 8 | 7 | 6 | 15 | 13 | +2 | 31 | WWWDD |
| 11 | Midland | 20 | 8 | 6 | 6 | 21 | 15 | +6 | 30 | LLDDW |
| 12 | San Martin Tucuman | 21 | 7 | 9 | 5 | 19 | 15 | +4 | 30 | LDWWD |
| 13 | Ciudad de Bolívar | 20 | 7 | 9 | 4 | 19 | 16 | +3 | 30 | DLLWL |
| 14 | Deportivo Maipu | 21 | 8 | 5 | 8 | 27 | 21 | +6 | 29 | LDWWD |
| 15 | Deportivo Madryn | 20 | 7 | 8 | 5 | 27 | 22 | +5 | 29 | DDWLD |
| 16 | Godoy Cruz | 20 | 7 | 7 | 6 | 20 | 17 | +3 | 28 | WLLLW |
| 17 | Atletico DE Rafaela | 20 | 7 | 6 | 7 | 15 | 16 | -1 | 27 | WDDLL |
| 18 | San Martin S.J. | 19 | 7 | 5 | 7 | 20 | 19 | +1 | 26 | LLWLW |
| 19 | Nueva Chicago | 19 | 6 | 7 | 6 | 17 | 17 | 0 | 25 | WLDWL |
| 20 | Gimnasia Y Tiro | 20 | 6 | 7 | 7 | 19 | 21 | -2 | 25 | WLDWD |
| 21 | San Miguel | 20 | 5 | 10 | 5 | 17 | 21 | -4 | 25 | DDWDL |
| 22 | Almagro | 20 | 7 | 4 | 9 | 16 | 22 | -6 | 25 | DWWWL |
| 23 | Quilmes | 20 | 6 | 6 | 8 | 18 | 16 | +2 | 24 | DWLWL |
| 24 | Racing Cordoba | 21 | 6 | 6 | 9 | 20 | 25 | -5 | 24 | WLDWL |
| 25 | Colegiales | 20 | 6 | 5 | 9 | 18 | 20 | -2 | 23 | LWWLL |
| 26 | Defensores De Belgrano | 20 | 5 | 8 | 7 | 14 | 18 | -4 | 23 | DLLWL |
| 27 | Chacarita Juniors | 20 | 6 | 5 | 9 | 16 | 21 | -5 | 23 | LLDWD |
| 28 | Patronato | 20 | 4 | 10 | 6 | 13 | 17 | -4 | 22 | DDDLD |
| 29 | Atletico Mitre | 21 | 4 | 9 | 8 | 20 | 27 | -7 | 21 | LLDLW |
| 30 | All Boys | 20 | 4 | 9 | 7 | 13 | 20 | -7 | 21 | DLWDD |
| 31 | San Telmo | 20 | 4 | 8 | 8 | 16 | 21 | -5 | 20 | DDWLL |
| 32 | Acassuso | 20 | 5 | 4 | 11 | 15 | 23 | -8 | 19 | WLLDL |
| 33 | Central Norte | 20 | 4 | 7 | 9 | 12 | 21 | -9 | 19 | LDWDL |
| 34 | Agropecuario | 20 | 4 | 7 | 9 | 14 | 24 | -10 | 19 | DLLLD |
| 35 | Club Atlético Güemes | 20 | 5 | 4 | 11 | 18 | 34 | -16 | 19 | WLLLL |
| 36 | Chaco For Ever | 20 | 3 | 7 | 10 | 17 | 26 | -9 | 16 | LLWDW |
Table built from played results this season.
Predify covers Primera Nacional with a proprietary prediction engine refined over years of research. Every prediction is locked before kickoff and graded after — wins and losses public. These are probabilities, not guarantees.