Predify
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens FC | 32 | 21 | 9 | 2 | 57 | 20 | +37 | 72 | WDWDD |
| 2 | Olympiakos Piraeus | 32 | 19 | 9 | 4 | 51 |
Table built from played results this season.
Predify covers Super League Greece with a proprietary prediction engine refined over years of research. Every prediction is locked before kickoff and graded after — wins and losses public. These are probabilities, not guarantees. 18+.
| 17 |
| +34 |
| 66 |
WLDWD |
| 3 | PAOK | 32 | 18 | 10 | 4 | 59 | 25 | +34 | 64 | LWDDD |
| 4 | Levadiakos | 32 | 15 | 7 | 10 | 63 | 47 | +16 | 52 | LWWWL |
| 5 | Panathinaikos | 32 | 14 | 10 | 8 | 47 | 33 | +14 | 52 | LDLLD |
| 6 | Atromitos | 36 | 12 | 10 | 14 | 49 | 42 | +7 | 46 | LLWLW |
| 7 | Aris Thessalonikis | 32 | 11 | 13 | 8 | 34 | 32 | +2 | 46 | WWWWW |
| 8 | Kifisia | 36 | 9 | 14 | 13 | 40 | 51 | -11 | 41 | WWLDW |
| 9 | OFI | 32 | 12 | 3 | 17 | 43 | 55 | -12 | 39 | WLLLW |
| 10 | Asteras Tripolis | 36 | 8 | 12 | 16 | 36 | 49 | -13 | 36 | WDWDW |
| 11 | Panetolikos | 36 | 9 | 9 | 18 | 35 | 51 | -16 | 36 | LWDDL |
| 12 | Volos NFC | 32 | 9 | 5 | 18 | 33 | 55 | -22 | 32 | LLLLL |
| 13 | Larisa | 36 | 5 | 15 | 16 | 34 | 56 | -22 | 30 | DDDWL |
| 14 | Panserraikos | 36 | 7 | 8 | 21 | 25 | 73 | -48 | 29 | DLLDL |
